


































Property Attributes
- MLS#6332685
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- NeighborhoodBlack Forest Highlands
- Zip80908
- StyleRustic Contemporary
- Year Built2014
- Taxes3570
- Price$ 877,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5556
- Lot Size2.77 Acres
Listing Provided Courtesy Of:
EXIT Realty Denver Tech Center
Property Description
This custom built home in Black Forest on 2.77 acres with 365 degree views of nature and less than 15 minutes from town will make you love every season Colorado has to offer! From sitting on your front porch enjoying year round sunrises to the covered back porch where entertaining will be a breeze and sunsets are to die for. Once inside the open floor plan with 7 beds & 4 baths there is more than enough space for everyone! The main living space boasts vaulted ceilings, a huge living room & a large dining area. The kitchen features 3 ovens, gas stove, walk-in pantry and tons of counter/cabinet space! The master retreat features a gas fireplace, multiple light settings, it's own master bathroom with a makeup station, double vanity, HUGE walk in shower & a custom oversized walk in closet. Enjoy so many upgrades such as: radiant floor heating, well water, a theater room, a wet bar that includes a kegerator & refrigerator, and an outdoor gas fire pit. *Guest house would make a great rental
Elementary School | Middle School | High School |
---|---|---|
Edith Wolford Elementary School | Challenger Middle School | Pine Creek High School |
Price History | |
---|---|
12/1/2017 | Listed $885,000 |
2/13/2018 | 1% - $879,900 |
3/30/2018 | 1% - $877,900 |
General Features
Additional Information | Accessible/Handicap Features, Income Potential |
Association Fee Frequency | Annual |
Association Fee Primary | 100.00 |
Association Name Primary | Black Forest Highlands |
Elementary School | Edith Wolford |
Faces Direction | Southeast |
HOA Fee Includes | Insurance |
Has HOA Y/N | 1 |
High School | Pine Creek |
Latitude | 39.017848 |
Longitude | -104.702432 |
Maintained By | Private |
Middle/Junior School | Challenger |
Neighborhood | Black Forest Highlands |
Other Hvac | Electric Water Heater |
Parcel Number | 52070-03-016 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Academy 20 |
Seller Type | Individual |
Site Type | Caretaker / Multiple Homes Allowed |
Status | Active |
Status Conditions | None Known |
Tax Amount | 3570.00 |
Terms Offered | Cash, Conventional, Jumbo, VA |
Total Sq Ft | 5556 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://tours.pixvid.net/public/vtour/display/914703 |
Year Built | 2014 |
Zoning | PUD |
Interior Features
# of Fireplaces | 3 |
Basement Finished Y/N | Yes |
Basement Floor Type | Slab |
Basement Percent Finished | 91 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | None |
Countertop Type | Granite, Laminate |
Fireplace Features | Electric, Gas/Gas Logs |
Fireplace Locations | Bedroom, Living Room, Other |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 3 |
Gas Type | Natural Gas |
Heating | Forced Air, Hot Water, Radiant, Steam |
Heating Fuel | Electric |
Interior Features | Built-Ins, Cable Available, Double Pane Windows, Eating Space / Kitchen, Exterior Basement Entrance, Five Piece Bath, Game Room, Handicap Accessible, Heated Basement, Home Theater, Internet Access (Wired) |
Kitchen Appliances | Dishwasher, Disposal, Double Oven, Microwave Oven, Range Hood, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Smoke Alarm |
Laundry Availability | W/D Hookups in Unit |
Quarter Bath | 1 |
Total Baths | 4.00 |
Total Beds | 7 |
Exterior Features
Architectural Style | Rustic Contemporary |
Construction Materials | Stone, Stucco |
Construction Methods | Frame |
Electricity Source | Yes |
Exterior Features | Covered Deck, Covered Patio, Front Porch, Exterior Basement Entrance, Gas Valve, Gutters, Lighting, Patio, Professional Landscaping, Yard |
Lot Size Acres | 2.77 |
Lot Sq Ft | 120661.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 4 |
Parking Features | Driveway-Circular, Driveway-Gravel, Dry Walled, Finished, Insulated, Oversized Deep, Oversized Wide |
Road Surface | Dirt Road |
Roof | Composition Shingles |
Sewer | Septic |
Site Features | Cul-de-Sac |
Structural Style | Ranch/1 Story |
Topography | Gently Sloping, Meadow |
Total Garage Spaces | 4 |
View | Mountain View |
Water Source | Well |
Water Tap Paid Y/N | Yes |
Well Type | Private |
Well Usage | Household Inside Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool